Choc Peanut Butter (Nutritional Info)
| 1 Serving Per Bar | Avg Qty Per Serve (53g) | Avg Qty Per 100g |
|---|---|---|
| Calories | 193 cal | 283 cal |
| Carbohydrates (g) | 23.4g | 33g |
| - Sugars (g) | 10.4g | 15.3g |
| Fat, total (g) | 7g | 10.3g |
| - Saturated(g) | 1.6g | 2.35g |
| Protein (g) | 9.8g | 14.4g |
| Dietary Fibre | 2.8g | 4.1g |
| Sodium (mg) | 236mg | 347mg |
| Potassium (mg) | 227mg | 334mg |
| Magnesium (mg) | 60mg | 83mg |
| Caffeine (mg) | 90mg | 132mg |
Apple Cinnamon (Nutritional Info)
| 1 Serving Per Bar | Avg Qty Per Serve (57g) | Avg Qty Per 100g |
|---|---|---|
| Calories | 189 cal | 270 cal |
| Carbohydrates (g) | 22.5g | 32g |
| - Sugars (g) | 9.9g | 9.5g |
| Fat, total (g) | 6.7g | 9.5g |
| - Saturated(g) | 3.1g | 4.4g |
| Protein (g) | 9.2g | 13.1g |
| Dietary Fibre | 2.9g | 4.1g |
| Sodium (mg) | 225mg | 320mg |
| Potassium (mg) | 254mg | 363mg |
| Magnesium (mg) | 60mg | 85mg |
| Caffeine (mg) | 90 | 128mg |
Our Standard
Clean performance. Short ingredient list you can read, consistent weights, and small-batch quality. If it ever arrives less than great, we’ll make it right.
The Spark (90mg Natural Caffeine)
We don’t do synthetic jitters. We use Guarana, a natural plant source that delivers a clean, sustained 90mg caffeine kick—equivalent to a strong espresso. It lowers your perceived effort and sharpens your focus when the fatigue sets in.
Full-Spectrum Electrolytes
Sweat costs you more than just water. We’ve infused every bar with a precise blend of Sodium, Potassium, and Magnesium. This mineral trio supports muscle function, prevents cramping, and maintains fluid balance when you're pushing your limits.
