Choc Peanut (Nutritional Info)
| 1 Serving Per Bar | Avg Qty Per Serve (62g) | Avg Qty Per 100g |
|---|---|---|
| Calories | 220 cal | 304 cal |
| Carbohydrates (g) | 23.7g | 32.7g |
| - Sugars (g) | 7.34g | 10.1g |
| Fat, total (g) | 7.3g | 10g |
| - Saturated(g) | 1.27g | 1.8g |
| Protein (g) | 16.2g | 22.4g |
| Dietary Fibre | 2.1g | 2.9g |
| Sodium (mg) | 69mg | 95mg |
| Potassium (mg) | 232mg | 320mg |
| Magnesium (mg) | 60mg | 83mg |
| Creatine Monohydrate (g) | 3g | 4.1g |
Apple Cinnamon (Nutritional Info)
| 1 Serving Per Bar | Avg Qty Per Serve (62g) | Avg Qty Per 100g |
|---|---|---|
| Calories | 210 cal | 305 cal |
| Carbohydrates (g) | 20.9g | 29g |
| - Sugars (g) | 5.3g | 7.3g |
| Fat, total (g) | 8.4g | 12g |
| - Saturated(g) | 5g | 6.9g |
| Protein (g) | 15.2g | 21g |
| Dietary Fibre | 1.9g | 2.6g |
| Sodium (mg) | 53mg | 73mg |
| Potassium (mg) | 255mg | 352mg |
| Magnesium (mg) | 60mg | 82mg |
| Creatine Monohydrate (g) | 3g | 4.1g |
Our Standard
Clean performance. Short ingredient list you can read, consistent weights, and small-batch quality. If it ever arrives less than great, we’ll make it right.
Why Creatine in a bar?
Creatine helps restore the energy stores used during explosive movements (like sprinting or lifting). Including it in your daily fuel means you aren’t just recovering from today’s workout—you’re pre-loading the power you need for tomorrow’s.
High Absorption. Zero Bloat.
We swapped heavy dairy for a light, bioavailable blend of Collagen and Sprouted Brown Rice. It’s a gut-friendly protein system that absorbs quickly without the "brick-in-the-stomach" feeling, ensuring you stay light on your feet post-workout.


